| Top Scores for Language 8, Vocabulary: Easily Confused Words | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. A. | None | 100.0% |
| 2 | X. I. | Dr G W Williams Secondary School | 100.0% |
| 3 | T. G. | None | 100.0% |
| 4 | M. G. | Bolton C Falby Public School | 90.0% |
| 5 | Y. O. | Lisgar Collegiate Institute | 90.0% |
| 6 | O. H. | None | 90.0% |
| 7 | Z. E. | Stratford Central Secondary School | 90.0% |
| 8 | P. I. | MacLeod Public School | 90.0% |
| 9 | B. K. | None | 90.0% |
| 10 | K. C. | Richmond Rose Public School | 90.0% |
| 11 | J. Y. | None | 90.0% |
| 12 | V. Q. | Don Valley | 80.0% |
| 13 | F. C. | London Central Secondary School | 80.0% |
| 14 | O. C. | St. Gabriel | 80.0% |
| 15 | J. Y. | None | 80.0% |
| 16 | O. M. | Fellowes High School | 70.0% |
| 17 | L. V. | None | 70.0% |
| 18 | E. B. | None | 70.0% |
| 19 | B. P. | John McCrae Secondary School | 70.0% |
| 20 | M. G. | Bolton C Falby Public School | 70.0% |
| 21 | L. Z. | Henry Munro Middle School | 70.0% |
| 22 | M. A. | None | 60.0% |
| 23 | Q. C. | Mother Theresa Catholic School | 60.0% |
| 24 | Y. X. | North Agincourt Junior Public School | 60.0% |
| 25 | B. Y. | None | 60.0% |
Request took 0.008 seconds