| Top Scores for Language 8, Grammar: Verbs | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. R. | D.A.C.M. | 100.0% |
| 2 | T. F. | None | 100.0% |
| 3 | J. P. | The Dragon Academy | 90.0% |
| 4 | S. U. | None | 90.0% |
| 5 | J. F. | None | 90.0% |
| 6 | C. W. | Bell High School | 90.0% |
| 7 | M. S. | None | 80.0% |
| 8 | E. W. | St Theresa (Richmond Hill) | 80.0% |
| 9 | U. V. | None | 80.0% |
| 10 | G. X. | None | 80.0% |
| 11 | K. P. | None | 80.0% |
| 12 | F. T. | None | 70.0% |
| 13 | B. E. | St Joseph High School | 70.0% |
| 14 | U. F. | Oakwood Collegiate Institute | 70.0% |
| 15 | D. F. | Thornlea Secondary School | 70.0% |
| 16 | I. T. | None | 70.0% |
| 17 | D. O. | Immaculata High School | 60.0% |
| 18 | H. R. | None | 60.0% |
| 19 | C. P. | Immaculata High School | 60.0% |
| 20 | U. P. | St Helen Separate School | 50.0% |
| 21 | M. K. | Homeschool | 50.0% |
| 22 | L. Z. | Henry Munro Middle School | 50.0% |
| 23 | D. A. | Notre Dame | 40.0% |
| 24 | K. S. | Coppard Glen Public School | 40.0% |
| 25 | D. Z. | Martingrove | 40.0% |
Request took 0.008 seconds