| Top Scores for Language 8, Grammar: Clauses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. K. | Independant Learning Center | 100.0% |
| 2 | S. F. | Pine Ridge Secondary School | 100.0% |
| 3 | J. Z. | None | 90.0% |
| 4 | P. I. | Queen Elizabeth Public School | 90.0% |
| 5 | D. F. | Bloor | 80.0% |
| 6 | K. K. | Highland Secondary School / Dundana Public School | 80.0% |
| 7 | Q. I. | None | 80.0% |
| 8 | P. N. | Sir Robert Borden High School | 70.0% |
| 9 | Z. I. | None | 70.0% |
| 10 | K. Y. | Adam Beck Junior Public School | 60.0% |
| 11 | K. Y. | Loyalist Collegiate and Vocational Institute | 60.0% |
| 12 | Q. C. | None | 60.0% |
| 13 | Q. C. | None | 60.0% |
| 14 | T. Y. | None | 50.0% |
| 15 | T. Y. | Fletchers Meadow Secondary School | 50.0% |
| 16 | L. E. | Gloucester High School | 50.0% |
| 17 | P. W. | St Helen Separate School | 50.0% |
| 18 | R. M. | None | 50.0% |
| 19 | S. A. | None | 40.0% |
| 20 | P. Q. | Hazel McCallion Senior Public School | 40.0% |
| 21 | L. Z. | None | 40.0% |
| 22 | X. A. | Thames Valley District School Board | 40.0% |
| 23 | Z. R. | None | 40.0% |
| 24 | R. M. | Loyola Catholic Secondary School | 40.0% |
| 25 | L. Z. | Henry Munro Middle School | 40.0% |
Request took 0.008 seconds