| Top Scores for Language 8, Essay Writing | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. V. | None | 100.0% |
| 2 | D. W. | None | 100.0% |
| 3 | X. I. | Dunbarton | 100.0% |
| 4 | Q. O. | None | 100.0% |
| 5 | Y. Y. | Forest Manor Public School | 100.0% |
| 6 | D. R. | None | 100.0% |
| 7 | J. U. | None | 100.0% |
| 8 | W. H. | Haliburton Highlands Secondary School | 90.0% |
| 9 | G. I. | Elizabeth B Phin Public School | 90.0% |
| 10 | E. C. | Pope John Paul II Catholic Secondary School | 90.0% |
| 11 | G. C. | Metro Prep | 90.0% |
| 12 | Z. N. | None | 80.0% |
| 13 | R. B. | None | 80.0% |
| 14 | M. G. | Bolton C Falby Public School | 80.0% |
| 15 | E. G. | None | 80.0% |
| 16 | V. G. | None | 80.0% |
| 17 | O. M. | None | 80.0% |
| 18 | H. I. | None | 80.0% |
| 19 | T. K. | Leslie Park Public School | 70.0% |
| 20 | Y. M. | Eagle Ridge Public School | 70.0% |
| 21 | R. D. | Oakville Trafalgar High School | 70.0% |
| 22 | S. D. | H G Bernard Public School | 60.0% |
| 23 | K. T. | None | 60.0% |
| 24 | V. K. | Eastwood Collegiate Institute | 50.0% |
| 25 | Q. S. | None | 50.0% |
Request took 0.008 seconds