| Top Scores for Language 8, Novel Studies: The Outsiders | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | Parkview Public School | 100.0% |
| 2 | F. D. | William Berczy Public School | 100.0% |
| 3 | J. A. | None | 100.0% |
| 4 | V. M. | None | 100.0% |
| 5 | A. J. | Canterbury High School | 90.0% |
| 6 | T. Q. | Upper Thames Elementary School | 90.0% |
| 7 | D. M. | Paul Penna Downtown Jewish Day School | 90.0% |
| 8 | S. G. | St Joseph School | 90.0% |
| 9 | B. A. | None | 80.0% |
| 10 | V. L. | None | 80.0% |
| 11 | T. A. | None | 80.0% |
| 12 | . . | Immaculata High School | 80.0% |
| 13 | P. C. | None | 70.0% |
| 14 | M. G. | Bolton C Falby Public School | 60.0% |
| 15 | . . | None | 50.0% |
| 16 | T. T. | None | 50.0% |
| 17 | A. X. | Fenelon Falls Secondary School | 50.0% |
| 18 | H. R. | R S Mclaughlin Collegiate and Vocational Institute | 50.0% |
| 19 | A. X. | None | 50.0% |
| 20 | V. Z. | St Paul Separate School | 50.0% |
| 21 | C. J. | Midland Secondary School | 40.0% |
| 22 | P. W. | None | 40.0% |
| 23 | F. P. | None | 30.0% |
| 24 | G. F. | Voice | 30.0% |
| 25 | W. K. | None | 30.0% |
Request took 0.008 seconds