| Top Scores for Language 8, Novel Studies: The Outsiders | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | None | 100.0% |
| 2 | K. S. | Parkview Public School | 100.0% |
| 3 | F. D. | William Berczy Public School | 100.0% |
| 4 | J. A. | None | 100.0% |
| 5 | V. M. | None | 100.0% |
| 6 | J. M. | Immaculata High School | 90.0% |
| 7 | D. O. | Immaculata High School | 90.0% |
| 8 | A. J. | Canterbury High School | 90.0% |
| 9 | T. Q. | Upper Thames Elementary School | 90.0% |
| 10 | D. M. | Paul Penna Downtown Jewish Day School | 90.0% |
| 11 | S. G. | St Joseph School | 90.0% |
| 12 | R. B. | None | 80.0% |
| 13 | B. A. | None | 80.0% |
| 14 | V. L. | None | 80.0% |
| 15 | T. A. | None | 80.0% |
| 16 | . . | Immaculata High School | 80.0% |
| 17 | P. C. | None | 70.0% |
| 18 | M. G. | Bolton C Falby Public School | 60.0% |
| 19 | G. G. | Bolton C Falby Public School | 50.0% |
| 20 | . . | None | 50.0% |
| 21 | T. T. | None | 50.0% |
| 22 | A. X. | Fenelon Falls Secondary School | 50.0% |
| 23 | H. R. | R S Mclaughlin Collegiate and Vocational Institute | 50.0% |
| 24 | A. X. | None | 50.0% |
| 25 | V. Z. | St Paul Separate School | 50.0% |
Request took 0.009 seconds