| Top Scores for Language 5, Reading Comprehension: The Secret Garden | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. M. | None | 100.0% |
| 2 | Y. T. | Cardinal Leger Catholic School | 100.0% |
| 3 | A. U. | None | 100.0% |
| 4 | L. W. | Canterbury High School | 100.0% |
| 5 | A. Z. | Kingsville Public School | 100.0% |
| 6 | J. B. | None | 90.0% |
| 7 | . . | None | 90.0% |
| 8 | A. R. | None | 90.0% |
| 9 | D. B. | None | 90.0% |
| 10 | R. E. | Bishop Macdonell Catholic Secondary School | 90.0% |
| 11 | H. M. | None | 90.0% |
| 12 | A. L. | None | 80.0% |
| 13 | T. V. | None | 80.0% |
| 14 | S. U. | Erindale Secondary School | 80.0% |
| 15 | Z. I. | Immaculata High School | 80.0% |
| 16 | T. M. | Laurelwood Public School | 80.0% |
| 17 | R. A. | None | 70.0% |
| 18 | D. Q. | Prestige School | 70.0% |
| 19 | M. L. | South Carleton High School | 70.0% |
| 20 | A. O. | St Pius X High School | 70.0% |
| 21 | T. O. | None | 60.0% |
| 22 | F. B. | None | 60.0% |
| 23 | B. J. | None | 60.0% |
| 24 | Y. G. | Ottawa-Carleton | 50.0% |
| 25 | Z. X. | Brantwood Public School | 50.0% |
Request took 0.007 seconds