| Top Scores for Language 5, Reading Comprehension: The Pirate Don Durk of Dowdee | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | X. D. | Westdale Secondary School | 100.0% |
| 2 | V. R. | None | 100.0% |
| 3 | H. Z. | South Carleton High School | 100.0% |
| 4 | P. I. | None | 100.0% |
| 5 | A. R. | None | 90.0% |
| 6 | T. M. | Laurelwood Public School | 90.0% |
| 7 | R. S. | Brampton Centennial Secondary School | 90.0% |
| 8 | L. K. | None | 80.0% |
| 9 | Z. N. | Shepherd Centre Catholic School Covenant House | 80.0% |
| 10 | R. E. | Fletchers Meadow Secondary School | 80.0% |
| 11 | B. Z. | None | 80.0% |
| 12 | R. S. | Brampton Centennial Secondary School | 80.0% |
| 13 | C. K. | Nativity of Our Lord Separate School | 70.0% |
| 14 | X. W. | St Aloysius Gonzaga Secondary School | 70.0% |
| 15 | K. O. | None | 60.0% |
| 16 | I. M. | None | 50.0% |
| 17 | F. K. | Marathon High School | 40.0% |
| 18 | H. B. | Glenwood Public School | 40.0% |
| 19 | O. Z. | St Dominics Separate School | 30.0% |
| 20 | L. D. | Appleby College | 30.0% |
| 21 | N. U. | North Agincourt Junior Public School | 30.0% |
| 22 | R. R. | Mineola Public School | 30.0% |
| 23 | S. H. | None | 30.0% |
| 24 | Q. G. | John XXIII Catholic School | 30.0% |
| 25 | A. B. | Seneca College | 20.0% |
Request took 0.007 seconds