| Top Scores for World History to the Sixteenth Century: Introduction to Historical Inquiry & Early Man | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. U. | None | 100.0% |
| 2 | J. V. | None | 100.0% |
| 3 | T. W. | None | 100.0% |
| 4 | . . | Immaculata High School | 100.0% |
| 5 | R. T. | None | 90.0% |
| 6 | J. E. | St Herbert School | 90.0% |
| 7 | L. V. | None | 90.0% |
| 8 | A. A. | Nepean High School | 80.0% |
| 9 | A. A. | Nepean High School | 80.0% |
| 10 | M. F. | Catholic Central High School | 80.0% |
| 11 | S. P. | St Mary's Separate School | 80.0% |
| 12 | I. T. | Woodbridge College | 80.0% |
| 13 | O. M. | None | 80.0% |
| 14 | P. H. | Divine Mercy Elementary School | 70.0% |
| 15 | T. F. | Sir John A Macdonald | 70.0% |
| 16 | A. A. | Nepean High School | 60.0% |
| 17 | M. U. | St Francis Catholic Separate School | 50.0% |
| 18 | . . | None | 40.0% |
| 19 | Z. H. | St Thomas Aquinas Catholic Secondary School | 40.0% |
| 20 | X. G. | St Pius X High School | 40.0% |
| 21 | U. I. | None | 40.0% |
| 22 | H. L. | Dr John M Denison Secondary School | 30.0% |
| 23 | T. D. | Berrigan Public School | 30.0% |
| 24 | J. H. | None | 30.0% |
| 25 | W. U. | Our Lady of Peace Separate School | 30.0% |
Request took 0.007 seconds