| Top Scores for World History to the Sixteenth Century: The Near East | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. R. | Meadowvale Public School | 100.0% |
| 2 | O. N. | None | 100.0% |
| 3 | A. A. | Nepean High School | 90.0% |
| 4 | V. B. | Loyola Catholic Secondary School | 90.0% |
| 5 | T. L. | None | 90.0% |
| 6 | A. A. | Nepean High School | 80.0% |
| 7 | A. A. | Nepean High School | 80.0% |
| 8 | W. W. | None | 80.0% |
| 9 | C. F. | None | 80.0% |
| 10 | D. F. | None | 80.0% |
| 11 | J. S. | David and Mary Thomson Collegiate Institute | 80.0% |
| 12 | L. U. | None | 70.0% |
| 13 | C. Z. | St Thomas Aquinas Separate School | 70.0% |
| 14 | M. A. | None | 70.0% |
| 15 | O. R. | None | 70.0% |
| 16 | O. W. | None | 70.0% |
| 17 | G. H. | Eastview Secondary School | 70.0% |
| 18 | R. N. | William Berczy Public School | 70.0% |
| 19 | A. A. | Nepean High School | 60.0% |
| 20 | B. C. | Immaculata High School | 60.0% |
| 21 | Q. S. | St Christopher Secondary School | 60.0% |
| 22 | Z. X. | Victoria Park Collegiate Institute | 60.0% |
| 23 | A. D. | None | 60.0% |
| 24 | K. O. | Lester B Pearson Collegiate Institute | 60.0% |
| 25 | G. C. | Georgetown District High School | 50.0% |
Request took 0.008 seconds