| Top Scores for World History to the Sixteenth Century: The Near East | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. R. | Meadowvale Public School | 100.0% |
| 2 | O. N. | None | 100.0% |
| 3 | V. B. | Loyola Catholic Secondary School | 90.0% |
| 4 | T. L. | None | 90.0% |
| 5 | W. W. | None | 80.0% |
| 6 | C. F. | None | 80.0% |
| 7 | D. F. | None | 80.0% |
| 8 | J. S. | David and Mary Thomson Collegiate Institute | 80.0% |
| 9 | L. U. | None | 70.0% |
| 10 | C. Z. | St Thomas Aquinas Separate School | 70.0% |
| 11 | M. A. | None | 70.0% |
| 12 | O. R. | None | 70.0% |
| 13 | O. W. | None | 70.0% |
| 14 | G. H. | Eastview Secondary School | 70.0% |
| 15 | R. N. | William Berczy Public School | 70.0% |
| 16 | B. C. | Immaculata High School | 60.0% |
| 17 | Q. S. | St Christopher Secondary School | 60.0% |
| 18 | Z. X. | Victoria Park Collegiate Institute | 60.0% |
| 19 | A. D. | None | 60.0% |
| 20 | K. O. | Lester B Pearson Collegiate Institute | 60.0% |
| 21 | G. C. | Georgetown District High School | 50.0% |
| 22 | W. V. | None | 50.0% |
| 23 | F. V. | None | 50.0% |
| 24 | J. H. | Earl of March Secondary School | 50.0% |
| 25 | H. V. | Huron Heights Secondary School | 30.0% |
Request took 0.007 seconds