| Top Scores for English 9, Poetic Devices | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. S. | None | 100.0% |
| 2 | M. S. | None | 100.0% |
| 3 | D. H. | Pleasant Corners Public School | 90.0% |
| 4 | K. P. | None | 90.0% |
| 5 | D. G. | None | 80.0% |
| 6 | P. C. | Bayview Secondary School | 80.0% |
| 7 | E. A. | None | 80.0% |
| 8 | E. W. | Osgoode Township High School | 80.0% |
| 9 | B. L. | Immaculata High School | 80.0% |
| 10 | K. S. | Parkview Public School | 80.0% |
| 11 | K. S. | Parkview Public School | 80.0% |
| 12 | J. G. | Cornerstone Youth Services Section 19 Program | 80.0% |
| 13 | . . | Parkview Public School | 70.0% |
| 14 | A. C. | Arthur A. Leach School | 70.0% |
| 15 | O. H. | None | 70.0% |
| 16 | W. V. | Victoria | 70.0% |
| 17 | L. Z. | Henry Munro Middle School | 70.0% |
| 18 | D. G. | None | 60.0% |
| 19 | S. C. | Kincardine District Secondary School | 60.0% |
| 20 | B. B. | None | 60.0% |
| 21 | M. T. | None | 60.0% |
| 22 | M. T. | None | 60.0% |
| 23 | X. Q. | Cawthra Park Secondary School | 60.0% |
| 24 | V. K. | Norwesterview | 60.0% |
| 25 | C. P. | South Carleton High School | 60.0% |
Request took 0.008 seconds