| Top Scores for English 9, Poetic Devices | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. P. | None | 90.0% |
| 2 | K. S. | Parkview Public School | 80.0% |
| 3 | K. S. | Parkview Public School | 80.0% |
| 4 | J. G. | Cornerstone Youth Services Section 19 Program | 80.0% |
| 5 | . . | Parkview Public School | 70.0% |
| 6 | A. C. | Arthur A. Leach School | 70.0% |
| 7 | O. H. | None | 70.0% |
| 8 | W. V. | Victoria | 70.0% |
| 9 | L. Z. | Henry Munro Middle School | 70.0% |
| 10 | B. B. | None | 60.0% |
| 11 | M. T. | None | 60.0% |
| 12 | M. T. | None | 60.0% |
| 13 | X. Q. | Cawthra Park Secondary School | 60.0% |
| 14 | V. K. | Norwesterview | 60.0% |
| 15 | C. P. | South Carleton High School | 60.0% |
| 16 | J. C. | Arthur A. Leach School | 50.0% |
| 17 | A. C. | Arthur A. Leach School | 50.0% |
| 18 | C. O. | R Ross Beattie Senior Public School | 50.0% |
| 19 | Z. R. | None | 50.0% |
| 20 | O. B. | None | 50.0% |
| 21 | S. X. | St Raphaels Separate School | 50.0% |
| 22 | J. G. | Cornerstone Youth Services Section 19 Program | 50.0% |
| 23 | D. F. | Sir John A Macdonald | 50.0% |
| 24 | U. O. | None | 40.0% |
| 25 | Z. C. | Ancaster High School | 40.0% |
Request took 0.008 seconds