| Top Scores for Language 4, Grammar: Runon and Fragment Sentences | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. Q. | Tilbury Area Public School | 100.0% |
| 2 | Y. D. | St. Gabriel | 100.0% |
| 3 | K. V. | Cardinal Carter Secondary School | 100.0% |
| 4 | X. D. | None | 100.0% |
| 5 | W. M. | Lisgar Collegiate Institute | 90.0% |
| 6 | B. U. | Fort Frances High School | 90.0% |
| 7 | R. E. | Highland Secondary School / Dundana Public School | 90.0% |
| 8 | J. F. | Dunbarton | 90.0% |
| 9 | S. A. | Village Of Excellence Academy | 90.0% |
| 10 | R. U. | Earl of March Secondary School | 90.0% |
| 11 | F. S. | Franco Cit | 80.0% |
| 12 | V. Q. | Claude Watson School for the Arts | 70.0% |
| 13 | G. R. | Bramalea Secondary School | 70.0% |
| 14 | Z. Y. | None | 70.0% |
| 15 | Q. X. | General Brock Public School | 60.0% |
| 16 | D. F. | William Berczy Public School | 60.0% |
| 17 | F. Q. | Ecole LaMarsh | 50.0% |
| 18 | A. C. | Vaughan Willard Public School | 50.0% |
| 19 | E. Q. | None | 50.0% |
| 20 | G. V. | None | 40.0% |
| 21 | G. B. | Lorne Avenue Public School | 40.0% |
| 22 | F. P. | Bond Academy | 30.0% |
| 23 | Y. P. | Loyalist Collegiate and Vocational Institute | 20.0% |
| 24 | H. K. | Sir Robert Borden High School | 20.0% |
| 25 | T. X. | Brisdale Public School | 10.0% |
Request took 0.008 seconds