| Top Scores for Language 4, Grammar: Capitalization and Comma Use | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Q. T. | St. Theresa | 100.0% |
| 2 | J. K. | Southwood Secondary School | 100.0% |
| 3 | E. M. | St Thomas Aquinas Catholic Secondary School | 100.0% |
| 4 | K. A. | Lexington Public School | 90.0% |
| 5 | D. G. | Dryden High School | 90.0% |
| 6 | Y. I. | Erindale Secondary School | 90.0% |
| 7 | S. F. | None | 90.0% |
| 8 | G. V. | Lorne Avenue Public School | 80.0% |
| 9 | T. U. | Williamm G Davis Public School | 70.0% |
| 10 | W. Q. | St Jean de Brebeuf Secondary School | 60.0% |
| 11 | H. X. | McKinnon Park Secondary School | 60.0% |
| 12 | W. G. | Eastwood Collegiate Institute | 60.0% |
| 13 | F. L. | None | 50.0% |
| 14 | U. E. | West Carleton Secondary School | 50.0% |
| 15 | L. O. | Regiopolis/Notre-Dame Catholic High School | 50.0% |
| 16 | M. K. | None | 50.0% |
| 17 | M. K. | Voice | 50.0% |
| 18 | R. M. | White Oaks Secondary School | 40.0% |
| 19 | Z. R. | None | 30.0% |
| 20 | W. E. | None | 30.0% |
| 21 | N. U. | None | 30.0% |
| 22 | E. T. | Loyola Catholic Secondary School | 30.0% |
| 23 | K. X. | CHAT | 30.0% |
| 24 | N. U. | Home Study | 30.0% |
| 25 | I. A. | St Peter Catholic School | 20.0% |
Request took 0.008 seconds