| Top Scores for Language 4, Grammar: Subject Verb Agreement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. P. | None | 100.0% |
| 2 | L. B. | Connaught Public School | 100.0% |
| 3 | B. L. | St Peter Catholic School | 100.0% |
| 4 | R. F. | None | 100.0% |
| 5 | G. V. | Lorne Avenue Public School | 100.0% |
| 6 | G. V. | Lorne Avenue Public School | 90.0% |
| 7 | X. C. | Cornell Village Public School | 90.0% |
| 8 | D. G. | Notre Dame | 90.0% |
| 9 | V. H. | Nantyr Shores SS | 90.0% |
| 10 | X. I. | Milton District High School | 90.0% |
| 11 | I. J. | None | 90.0% |
| 12 | N. B. | None | 80.0% |
| 13 | U. L. | W A Porter Collegiate Institute | 80.0% |
| 14 | P. N. | Ursuline College (The Pines) Secondary School | 80.0% |
| 15 | N. Q. | None | 70.0% |
| 16 | P. X. | Lorne Park Secondary School | 70.0% |
| 17 | F. Q. | Lockerby Composite School | 60.0% |
| 18 | P. R. | St Aloysius Gonzaga Secondary School | 60.0% |
| 19 | G. V. | Lorne Avenue Public School | 50.0% |
| 20 | N. K. | Ottawa Torah Institute | 50.0% |
| 21 | H. L. | Sir Oliver Mowat | 50.0% |
| 22 | U. Y. | None | 40.0% |
| 23 | X. V. | Sir James Dunn Collegiate and Vocational School | 40.0% |
| 24 | J. N. | London Central Secondary School | 40.0% |
| 25 | D. I. | Brookfield High School | 30.0% |
Request took 0.009 seconds