| Top Scores for Language 4, Grammar: Pronoun-Noun Agreement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. S. | Paris District High School | 100.0% |
| 2 | C. B. | Bluevale Collegiate Institute | 100.0% |
| 3 | T. W. | St Ignatius High School | 100.0% |
| 4 | D. M. | Streetsville Secondary School | 100.0% |
| 5 | C. W. | Turnbull Private School | 100.0% |
| 6 | S. V. | Fort Frances High School | 100.0% |
| 7 | Q. E. | Waterdown District Hight School | 100.0% |
| 8 | Y. O. | Glenview Senior Public School | 100.0% |
| 9 | J. Z. | None | 90.0% |
| 10 | R. U. | Immaculata High School | 90.0% |
| 11 | X. N. | Belle River | 90.0% |
| 12 | Z. Z. | Milton District High School | 90.0% |
| 13 | D. V. | None | 80.0% |
| 14 | J. J. | None | 80.0% |
| 15 | R. O. | North Toronto CI | 80.0% |
| 16 | Z. Y. | Chatelch High School | 80.0% |
| 17 | H. S. | None | 70.0% |
| 18 | W. B. | None | 70.0% |
| 19 | U. F. | None | 70.0% |
| 20 | N. L. | Don Mills Collegiate Institute | 60.0% |
| 21 | S. J. | Notre Dame High School | 60.0% |
| 22 | K. I. | R S Mclaughlin Collegiate and Vocational Institute | 50.0% |
| 23 | G. V. | None | 40.0% |
| 24 | W. Z. | None | 30.0% |
| 25 | H. Q. | None | 30.0% |
Request took 0.007 seconds