| Top Scores for Language 4, Spelling | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. P. | Denlow Public School | 100.0% |
| 2 | D. H. | ƒcole publique Maison Montessori | 100.0% |
| 3 | N. M. | Ridgemont High School | 100.0% |
| 4 | B. K. | None | 100.0% |
| 5 | M. M. | St.Joseph School | 100.0% |
| 6 | R. A. | None | 100.0% |
| 7 | G. V. | Lorne Avenue Public School | 90.0% |
| 8 | N. M. | None | 90.0% |
| 9 | R. O. | Christ the King Catholic Secondary School | 90.0% |
| 10 | R. A. | None | 90.0% |
| 11 | D. D. | Coppard Glen Public School | 90.0% |
| 12 | R. A. | None | 90.0% |
| 13 | M. C. | Runnymede Junior and Senior Public School | 90.0% |
| 14 | G. V. | Lorne Avenue Public School | 80.0% |
| 15 | B. J. | None | 80.0% |
| 16 | E. M. | None | 80.0% |
| 17 | B. Z. | None | 80.0% |
| 18 | D. V. | Lo-Ellen Park Secondary School | 80.0% |
| 19 | A. S. | Elmlea Junior School | 80.0% |
| 20 | G. G. | None | 80.0% |
| 21 | G. C. | None | 80.0% |
| 22 | M. M. | St.Joseph School | 80.0% |
| 23 | . . | None | 80.0% |
| 24 | R. A. | None | 80.0% |
| 25 | M. C. | Runnymede Junior and Senior Public School | 80.0% |
Request took 0.008 seconds