| Top Scores for Language 4, Grammar: Simple and Compound Sentences | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. L. | None | 100.0% |
| 2 | G. Y. | Highland Junior High School | 100.0% |
| 3 | B. G. | Westdale Secondary School | 100.0% |
| 4 | P. D. | Bishop Macdonell Catholic Secondary School | 100.0% |
| 5 | I. P. | None | 90.0% |
| 6 | J. P. | None | 90.0% |
| 7 | W. M. | None | 90.0% |
| 8 | M. W. | Islamic Foundation | 90.0% |
| 9 | Y. O. | Saltfleet High School | 90.0% |
| 10 | R. U. | None | 90.0% |
| 11 | T. R. | Sir John A Macdonald | 90.0% |
| 12 | T. Q. | Nepean High School | 80.0% |
| 13 | X. W. | Glenforest Secondary School | 70.0% |
| 14 | M. Q. | St Brigid Catholic School | 70.0% |
| 15 | G. V. | Lorne Avenue Public School | 70.0% |
| 16 | I. D. | A B Ellis | 60.0% |
| 17 | V. V. | Sir James Dunn Collegiate and Vocational School | 60.0% |
| 18 | J. X. | None | 50.0% |
| 19 | R. N. | None | 50.0% |
| 20 | R. N. | None | 50.0% |
| 21 | K. T. | Eagle Ridge Public School | 50.0% |
| 22 | H. B. | St. Fedelis | 40.0% |
| 23 | O. Z. | ƒcole ŽlŽmentaire catholique Le Petit Prince | 30.0% |
| 24 | R. W. | Leaside High School | 30.0% |
| 25 | O. U. | None | 30.0% |
Request took 0.008 seconds