| Top Scores for Language 3, Reading Comprehension: Compare and Contrast | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. X. | None | 100.0% |
| 2 | G. D. | None | 100.0% |
| 3 | K. Q. | None | 100.0% |
| 4 | A. A. | Westdale Secondary School | 100.0% |
| 5 | X. Y. | None | 100.0% |
| 6 | Q. T. | None | 100.0% |
| 7 | T. V. | Manordale Public School | 100.0% |
| 8 | N. G. | Bolton C Falby Public School | 90.0% |
| 9 | W. M. | None | 90.0% |
| 10 | A. O. | Immaculata High School | 90.0% |
| 11 | X. S. | None | 90.0% |
| 12 | K. G. | None | 90.0% |
| 13 | K. Z. | South Carleton High School | 90.0% |
| 14 | N. S. | CIA Bangalore | 90.0% |
| 15 | S. A. | Salaheddin Islamic School | 90.0% |
| 16 | M. K. | Linbrook Public School | 90.0% |
| 17 | J. P. | St Jude Separate School | 90.0% |
| 18 | M. . | Brookside Public School | 90.0% |
| 19 | D. D. | Coppard Glen Public School | 90.0% |
| 20 | N. E. | Parkfield Junior School | 80.0% |
| 21 | N. N. | Parkfield Junior School | 80.0% |
| 22 | S. K. | Oakwood Collegiate Institute | 80.0% |
| 23 | O. H. | None | 80.0% |
| 24 | P. S. | None | 80.0% |
| 25 | A. S. | Elmlea Junior School | 80.0% |
Request took 0.007 seconds