| Top Scores for Language 3, Reading Comprehension: Compare and Contrast | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. J. | Nahani Way Public School | 100.0% |
| 2 | U. G. | Grapeview Public School | 100.0% |
| 3 | N. H. | None | 100.0% |
| 4 | A. T. | Mcleod's Landing Public School | 100.0% |
| 5 | M. D. | Queen Victoria Public School | 100.0% |
| 6 | S. M. | Burrows Hall Junior Public School | 100.0% |
| 7 | U. G. | Grapeview Public School | 100.0% |
| 8 | H. F. | None | 100.0% |
| 9 | L. S. | None | 100.0% |
| 10 | F. X. | None | 100.0% |
| 11 | G. D. | None | 100.0% |
| 12 | K. Q. | None | 100.0% |
| 13 | A. A. | Westdale Secondary School | 100.0% |
| 14 | X. Y. | None | 100.0% |
| 15 | Y. Y. | Roland Michener Public School | 90.0% |
| 16 | . . | Roland Michener Public School | 90.0% |
| 17 | R. B. | St Kevin Separate School | 90.0% |
| 18 | P. T. | Pine Grove Public School | 90.0% |
| 19 | P. T. | Pine Grove Public School | 90.0% |
| 20 | W. H. | Glen Echo Junior Public School | 90.0% |
| 21 | K. E. | None | 90.0% |
| 22 | . . | None | 90.0% |
| 23 | T. I. | Homestead Public School | 90.0% |
| 24 | O. J. | Power Glen School | 90.0% |
| 25 | L. S. | None | 90.0% |
Request took 0.009 seconds