| Top Scores for Language 3, Reading Comprehension: Context Clues | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. J. | Power Glen School | 100.0% |
| 2 | P. T. | Pine Grove Public School | 100.0% |
| 3 | N. H. | None | 100.0% |
| 4 | A. T. | Mcleod's Landing Public School | 100.0% |
| 5 | M. D. | Queen Victoria Public School | 100.0% |
| 6 | . . | W. Erksine Johnston Public School | 100.0% |
| 7 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
| 8 | K. W. | White Haven Junior Public School | 100.0% |
| 9 | J. T. | St Julia Elementary School | 100.0% |
| 10 | L. S. | None | 100.0% |
| 11 | I. J. | St Theresa's Separate School | 100.0% |
| 12 | N. I. | None | 100.0% |
| 13 | E. M. | Orde Street Junior Public School | 100.0% |
| 14 | N. S. | De LaSAlle Oaklands College | 100.0% |
| 15 | H. M. | None | 90.0% |
| 16 | H. M. | None | 90.0% |
| 17 | H. B. | Highbush Public School | 90.0% |
| 18 | R. B. | St Kevin Separate School | 90.0% |
| 19 | N. H. | None | 90.0% |
| 20 | T. I. | Homestead Public School | 90.0% |
| 21 | J. Z. | Stittsville Public School | 90.0% |
| 22 | H. F. | None | 90.0% |
| 23 | O. J. | Power Glen School | 90.0% |
| 24 | P. B. | Woburn Junior Public School | 90.0% |
| 25 | N. R. | Parkfield Junior School | 90.0% |
Request took 0.009 seconds