| Top Scores for Language 4, Grammar: Repetition, Alliteration, or Onomatopoeia | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. D. | Clarkson Secondary School | 100.0% |
| 2 | A. V. | Woburn Junior Public School | 100.0% |
| 3 | H. O. | McKinnon Park Secondary School | 100.0% |
| 4 | J. A. | None | 100.0% |
| 5 | E. R. | Sir John A Macdonald | 90.0% |
| 6 | N. H. | None | 80.0% |
| 7 | W. M. | E J Lajeuesse | 80.0% |
| 8 | L. A. | Sacred Heart High School | 80.0% |
| 9 | J. O. | Lisgar Collegiate Institute | 80.0% |
| 10 | G. X. | None | 80.0% |
| 11 | H. S. | Thornlea Secondary School | 70.0% |
| 12 | Q. I. | Lisgar Collegiate Institute | 70.0% |
| 13 | R. N. | None | 50.0% |
| 14 | D. J. | Eastview Secondary School | 50.0% |
| 15 | L. O. | Centennial Secondary School | 50.0% |
| 16 | P. L. | None | 50.0% |
| 17 | L. U. | General Brock Public School | 50.0% |
| 18 | X. A. | Milliken Mills High School | 40.0% |
| 19 | V. J. | Milliken Mills High School | 40.0% |
| 20 | Q. L. | St Raphael Catholic School | 30.0% |
| 21 | V. O. | Ridgemont High School | 20.0% |
| 22 | Y. A. | Beaver Brae Secondary School | 20.0% |
| 23 | S. G. | North Toronto CI | 20.0% |
| 24 | Z. A. | St Thomas Aquinas Catholic Secondary School | 10.0% |
| 25 | Q. K. | MacLeod Public School | 10.0% |
Request took 0.009 seconds