| Top Scores for Language 4, Grammar: Rhyming Vowel Sounds | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. V. | Mountview Alternative School Junior | 100.0% |
| 2 | T. R. | Sir John A Macdonald | 100.0% |
| 3 | E. R. | None | 90.0% |
| 4 | C. V. | None | 90.0% |
| 5 | A. E. | None | 90.0% |
| 6 | B. P. | None | 80.0% |
| 7 | C. V. | None | 80.0% |
| 8 | P. C. | Elmlea Junior School | 80.0% |
| 9 | F. M. | None | 70.0% |
| 10 | N. G. | Bolton C Falby Public School | 60.0% |
| 11 | W. V. | None | 60.0% |
| 12 | W. V. | Holy Trinity Catholic Intermediate School | 60.0% |
| 13 | U. J. | None | 50.0% |
| 14 | W. U. | St John's College | 50.0% |
| 15 | Z. M. | None | 50.0% |
| 16 | S. X. | St John's College | 40.0% |
| 17 | X. A. | St Julia Billiart | 40.0% |
| 18 | Y. Q. | None | 40.0% |
| 19 | J. H. | Sacred Heart High School | 40.0% |
| 20 | J. R. | None | 30.0% |
| 21 | G. P. | None | 30.0% |
| 22 | V. J. | None | 30.0% |
| 23 | L. T. | Bradford District High School | 30.0% |
| 24 | S. C. | None | 20.0% |
| 25 | D. N. | None | 20.0% |
Request took 0.007 seconds