| Top Scores for Language 4, Grammar: Prefix and Suffix | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. T. | Regal Road Junior Public School | 100.0% |
| 2 | W. D. | None | 100.0% |
| 3 | O. N. | St Julia Billiart | 100.0% |
| 4 | T. H. | Sir John A Macdonald | 100.0% |
| 5 | A. U. | Leslie Park Public School | 90.0% |
| 6 | H. Y. | None | 90.0% |
| 7 | T. Q. | None | 90.0% |
| 8 | T. P. | Denlow Public School | 80.0% |
| 9 | V. Q. | None | 80.0% |
| 10 | M. Q. | None | 80.0% |
| 11 | X. N. | Bishop Allen Academy | 80.0% |
| 12 | W. H. | St Marys Separate School | 80.0% |
| 13 | F. B. | None | 80.0% |
| 14 | M. B. | None | 80.0% |
| 15 | X. R. | None | 70.0% |
| 16 | N. G. | None | 70.0% |
| 17 | Y. W. | Zion Heights Junior High School | 60.0% |
| 18 | D. F. | None | 60.0% |
| 19 | A. Y. | Albert Campbell Collegiate Institute | 60.0% |
| 20 | O. B. | None | 60.0% |
| 21 | M. U. | Elmira District Secondary School | 50.0% |
| 22 | R. H. | None | 50.0% |
| 23 | I. C. | None | 50.0% |
| 24 | M. K. | None | 50.0% |
| 25 | F. F. | None | 40.0% |
Request took 0.008 seconds