| Top Scores for Language 4, Grammar: Prefix and Suffix | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. G. | Grapeview Public School | 100.0% |
| 2 | K. S. | Holy Family School | 100.0% |
| 3 | I. P. | None | 100.0% |
| 4 | V. T. | Regal Road Junior Public School | 100.0% |
| 5 | W. D. | None | 100.0% |
| 6 | O. N. | St Julia Billiart | 100.0% |
| 7 | T. H. | Sir John A Macdonald | 100.0% |
| 8 | N. L. | None | 90.0% |
| 9 | A. U. | Leslie Park Public School | 90.0% |
| 10 | H. Y. | None | 90.0% |
| 11 | T. Q. | None | 90.0% |
| 12 | T. P. | Denlow Public School | 80.0% |
| 13 | V. Q. | None | 80.0% |
| 14 | M. Q. | None | 80.0% |
| 15 | X. N. | Bishop Allen Academy | 80.0% |
| 16 | W. H. | St Marys Separate School | 80.0% |
| 17 | F. B. | None | 80.0% |
| 18 | M. B. | None | 80.0% |
| 19 | X. R. | None | 70.0% |
| 20 | N. G. | None | 70.0% |
| 21 | Y. W. | Zion Heights Junior High School | 60.0% |
| 22 | D. F. | None | 60.0% |
| 23 | A. Y. | Albert Campbell Collegiate Institute | 60.0% |
| 24 | O. B. | None | 60.0% |
| 25 | K. W. | White Haven Junior Public School | 50.0% |
Request took 0.008 seconds