| Top Scores for Language 4, Reading Comprehension: Plot, Character, and Setting | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Y. O. | Parkdale Collegiate Institute | 100.0% |
| 2 | J. A. | None | 100.0% |
| 3 | C. L. | SamSherratt Public School | 100.0% |
| 4 | G. Y. | None | 100.0% |
| 5 | O. D. | None | 100.0% |
| 6 | M. M. | None | 100.0% |
| 7 | N. S. | Erindale Secondary School | 100.0% |
| 8 | L. M. | None | 90.0% |
| 9 | V. G. | Catholic Central | 80.0% |
| 10 | I. O. | R H King Academy | 80.0% |
| 11 | M. Q. | Vellore Woods Public School | 80.0% |
| 12 | Z. Y. | Holy Rosary Separate School | 70.0% |
| 13 | L. A. | None | 70.0% |
| 14 | L. P. | None | 70.0% |
| 15 | P. H. | None | 70.0% |
| 16 | . . | Roland Michener Public School | 60.0% |
| 17 | I. P. | None | 60.0% |
| 18 | Q. X. | North Toronto | 60.0% |
| 19 | L. E. | Dr John M Denison Secondary School | 60.0% |
| 20 | M. Z. | None | 50.0% |
| 21 | B. N. | None | 50.0% |
| 22 | F. A. | None | 50.0% |
| 23 | U. E. | St Aloysius Gonzaga Secondary School | 50.0% |
| 24 | P. B. | None | 50.0% |
| 25 | A. S. | Oakridge Junior Public School | 40.0% |
Request took 0.008 seconds