| Top Scores for Language 4, Reading Comprehension: Summarizing | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. R. | St Brigid Catholic School | 100.0% |
| 2 | J. Z. | None | 90.0% |
| 3 | Q. J. | Prestige School | 90.0% |
| 4 | A. F. | None | 90.0% |
| 5 | L. V. | None | 90.0% |
| 6 | N. H. | None | 90.0% |
| 7 | R. O. | None | 80.0% |
| 8 | T. A. | None | 80.0% |
| 9 | J. T. | Gladstone Public School | 70.0% |
| 10 | Q. C. | None | 70.0% |
| 11 | I. O. | Martingrove | 70.0% |
| 12 | R. I. | Lawrence Park Collegiate Institute | 60.0% |
| 13 | H. C. | St Basil Catholic School | 60.0% |
| 14 | K. Z. | St Thomas Aquinas Catholic Secondary School | 60.0% |
| 15 | M. F. | Meadowvale Secondary School | 60.0% |
| 16 | H. R. | Windfields Junior High School | 60.0% |
| 17 | H. B. | O'Neill Collegiate And Vocational Institute | 50.0% |
| 18 | T. O. | Milliken Mills High School | 50.0% |
| 19 | T. Y. | Sir John A Macdonald | 50.0% |
| 20 | G. A. | St Edmund Campion Secondary School | 40.0% |
| 21 | L. D. | Sir Robert Borden High School | 40.0% |
| 22 | V. J. | None | 40.0% |
| 23 | N. F. | St Francis Catholic Separate School | 40.0% |
| 24 | X. Z. | Milton District High School | 20.0% |
| 25 | P. K. | St Thomas Aquinas Secondary School | 20.0% |
Request took 0.007 seconds