| Top Scores for Language 4, Reading Comprehension: Chronological Order | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. W. | None | 100.0% |
| 2 | F. N. | None | 100.0% |
| 3 | N. I. | Dr John M Denison Secondary School | 100.0% |
| 4 | D. Y. | Castlebridge Public School | 90.0% |
| 5 | M. G. | None | 90.0% |
| 6 | L. M. | None | 80.0% |
| 7 | B. E. | None | 80.0% |
| 8 | B. Z. | None | 80.0% |
| 9 | M. Q. | None | 80.0% |
| 10 | G. S. | Ottawa Torah Institute | 80.0% |
| 11 | S. U. | None | 80.0% |
| 12 | C. A. | None | 80.0% |
| 13 | I. P. | None | 70.0% |
| 14 | S. J. | None | 70.0% |
| 15 | G. C. | De LaSAlle Oaklands College | 70.0% |
| 16 | O. B. | Glebe Collegiate Institute | 70.0% |
| 17 | N. L. | None | 60.0% |
| 18 | B. O. | None | 60.0% |
| 19 | N. A. | None | 50.0% |
| 20 | W. L. | None | 50.0% |
| 21 | E. F. | None | 50.0% |
| 22 | P. B. | Mother Teresa Catholic | 50.0% |
| 23 | M. U. | Brebeuf High School | 40.0% |
| 24 | D. D. | Ecole Elementaire Catholique Saint-Michel | 30.0% |
| 25 | A. R. | Oakwood Collegiate Institute | 30.0% |
Request took 0.009 seconds