| Top Scores for Language 4, Reading Comprehension: Text Features | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. C. | West Hill Secondary School | 100.0% |
| 2 | T. V. | None | 100.0% |
| 3 | V. C. | None | 100.0% |
| 4 | A. E. | ECI | 90.0% |
| 5 | K. U. | None | 90.0% |
| 6 | E. Q. | None | 80.0% |
| 7 | F. H. | None | 80.0% |
| 8 | L. K. | Mayfield Secondary School | 70.0% |
| 9 | R. D. | Southwood Secondary School | 70.0% |
| 10 | N. R. | St. Theresa School | 70.0% |
| 11 | D. U. | Cndis | 60.0% |
| 12 | T. J. | None | 60.0% |
| 13 | X. W. | Dunbarton | 60.0% |
| 14 | C. E. | None | 60.0% |
| 15 | D. U. | St Helen Separate School | 50.0% |
| 16 | T. J. | None | 50.0% |
| 17 | A. S. | Louis-Honore Frechette Public School | 50.0% |
| 18 | I. H. | None | 40.0% |
| 19 | G. K. | Nepean High School | 30.0% |
| 20 | U. D. | None | 30.0% |
| 21 | E. E. | None | 30.0% |
| 22 | R. Q. | A+ Tutoring Service | 20.0% |
| 23 | I. L. | Glenwood Public School | 20.0% |
| 24 | S. H. | None | 20.0% |
| 25 | W. J. | Saint Andrews College | 10.0% |
Request took 0.007 seconds