| Top Scores for Language 4, Reading Comprehension: Text Features | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | None | 100.0% |
| 2 | F. C. | West Hill Secondary School | 100.0% |
| 3 | T. V. | None | 100.0% |
| 4 | V. C. | None | 100.0% |
| 5 | D. Y. | Castlebridge Public School | 90.0% |
| 6 | K. S. | Holy Family School | 90.0% |
| 7 | A. E. | ECI | 90.0% |
| 8 | K. U. | None | 90.0% |
| 9 | E. Q. | None | 80.0% |
| 10 | F. H. | None | 80.0% |
| 11 | L. M. | None | 70.0% |
| 12 | L. K. | Mayfield Secondary School | 70.0% |
| 13 | R. D. | Southwood Secondary School | 70.0% |
| 14 | N. R. | St. Theresa School | 70.0% |
| 15 | D. U. | Cndis | 60.0% |
| 16 | T. J. | None | 60.0% |
| 17 | X. W. | Dunbarton | 60.0% |
| 18 | C. E. | None | 60.0% |
| 19 | D. U. | St Helen Separate School | 50.0% |
| 20 | T. J. | None | 50.0% |
| 21 | A. S. | Louis-Honore Frechette Public School | 50.0% |
| 22 | I. H. | None | 40.0% |
| 23 | G. K. | Nepean High School | 30.0% |
| 24 | U. D. | None | 30.0% |
| 25 | E. E. | None | 30.0% |
Request took 0.008 seconds