| Top Scores for Language 4, Reading Comprehension: Persuade, Entertain, Inform | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. M. | None | 100.0% |
| 2 | I. U. | St Joseph High School | 100.0% |
| 3 | X. D. | Armadel Public School | 100.0% |
| 4 | T. V. | None | 100.0% |
| 5 | K. A. | Louis-Honore Frechette Public School | 100.0% |
| 6 | W. S. | St Anthony Elementary School | 100.0% |
| 7 | I. U. | Denis Morris High School | 100.0% |
| 8 | D. W. | St Gregory Catholic School | 90.0% |
| 9 | I. P. | None | 80.0% |
| 10 | W. B. | Delia School Of Canada | 80.0% |
| 11 | F. R. | Etobicoke Colliegate Institute | 80.0% |
| 12 | D. Y. | Castlebridge Public School | 70.0% |
| 13 | D. K. | Cardinal Carter Academy for the Arts | 70.0% |
| 14 | Z. H. | Elmvale District High School | 60.0% |
| 15 | U. Z. | Toronto Catholic District School Board | 60.0% |
| 16 | W. K. | None | 50.0% |
| 17 | T. N. | Meadowvale Secondary School | 50.0% |
| 18 | D. Y. | Castlebridge Public School | 40.0% |
| 19 | J. C. | St Marys Separate School | 40.0% |
| 20 | X. U. | Bond Academy | 30.0% |
| 21 | D. T. | Lake Superior High School | 30.0% |
| 22 | D. T. | None | 30.0% |
| 23 | I. B. | Fletchers Meadow Secondary School | 30.0% |
| 24 | C. N. | Thornwood Public School | 30.0% |
| 25 | P. P. | None | 30.0% |
Request took 0.007 seconds