| Top Scores for Language 4, Reading Comprehension: Persuade, Entertain, Inform | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. U. | St Joseph High School | 100.0% |
| 2 | X. D. | Armadel Public School | 100.0% |
| 3 | T. V. | None | 100.0% |
| 4 | K. A. | Louis-Honore Frechette Public School | 100.0% |
| 5 | W. S. | St Anthony Elementary School | 100.0% |
| 6 | I. U. | Denis Morris High School | 100.0% |
| 7 | D. W. | St Gregory Catholic School | 90.0% |
| 8 | W. B. | Dalia School Of Canada | 80.0% |
| 9 | F. R. | Etobicoke Colliegate Institute | 80.0% |
| 10 | D. K. | Cardinal Carter Academy for the Arts | 70.0% |
| 11 | Z. H. | Elmvale District High School | 60.0% |
| 12 | U. Z. | Toronto Catholic District School Board | 60.0% |
| 13 | W. K. | None | 50.0% |
| 14 | T. N. | Meadowvale Secondary School | 50.0% |
| 15 | J. C. | St Marys Separate School | 40.0% |
| 16 | X. U. | Bond Academy | 30.0% |
| 17 | D. T. | Lake Superior High School | 30.0% |
| 18 | D. T. | None | 30.0% |
| 19 | I. B. | Fletchers Meadow Secondary School | 30.0% |
| 20 | C. N. | Thornwood Public School | 30.0% |
| 21 | P. P. | None | 30.0% |
| 22 | T. U. | Sir John A Macdonald | 30.0% |
| 23 | Z. Q. | Brown Junior Public School | 20.0% |
| 24 | Y. K. | Sir James Dunn Collegiate and Vocational School | 20.0% |
| 25 | F. E. | None | 20.0% |
Request took 0.007 seconds