| Top Scores for Language 4, Reading Comprehension: Cause and Effect | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. G. | None | 100.0% |
| 2 | Q. Y. | None | 100.0% |
| 3 | J. A. | None | 100.0% |
| 4 | V. X. | Divine Mercy Elementary School | 100.0% |
| 5 | S. V. | None | 100.0% |
| 6 | C. G. | Cathedral School | 90.0% |
| 7 | C. K. | None | 90.0% |
| 8 | G. N. | Dr G W Williams Secondary School | 90.0% |
| 9 | F. X. | Marathon High School | 90.0% |
| 10 | H. N. | John McCrae Secondary School | 80.0% |
| 11 | J. E. | None | 80.0% |
| 12 | W. M. | None | 80.0% |
| 13 | C. Q. | Adam Beck Junior Public School | 80.0% |
| 14 | N. R. | Ignace Night School | 80.0% |
| 15 | M. F. | Manordale Public School | 70.0% |
| 16 | U. A. | SABIS | 70.0% |
| 17 | R. O. | None | 70.0% |
| 18 | I. Y. | None | 70.0% |
| 19 | I. T. | Viscount Alexander Public School | 70.0% |
| 20 | S. T. | None | 60.0% |
| 21 | U. P. | Canterbury High School | 60.0% |
| 22 | P. R. | St Agnes of Assisi Elementary School | 60.0% |
| 23 | U. J. | Vincent Massey Secondary School | 50.0% |
| 24 | Y. V. | None | 40.0% |
| 25 | T. Y. | None | 40.0% |
Request took 0.007 seconds