| Top Scores for Math 12 Calculus and Vectors, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. E. | None | 100.0% |
| 2 | J. P. | Shin Nan | 100.0% |
| 3 | L. G. | None | 100.0% |
| 4 | Z. O. | Joseph Howe Senior Public School | 90.0% |
| 5 | P. T. | Bayview Secondary School | 90.0% |
| 6 | X. Y. | None | 90.0% |
| 7 | I. Y. | York Memorial | 80.0% |
| 8 | K. U. | Central Algoma Secondary School | 70.0% |
| 9 | C. F. | Dr John M Denison Secondary School | 70.0% |
| 10 | I. O. | Waterloo Collegiate Institute | 70.0% |
| 11 | L. A. | Independant Learning Center | 60.0% |
| 12 | J. I. | Orono Public School | 60.0% |
| 13 | Y. R. | None | 60.0% |
| 14 | I. C. | Northern Secondary School | 50.0% |
| 15 | S. I. | St Joan of Arc High School | 50.0% |
| 16 | K. S. | None | 40.0% |
| 17 | X. G. | None | 40.0% |
| 18 | B. C. | May Field Secondary | 30.0% |
| 19 | M. Y. | Markham District High School | 30.0% |
| 20 | O. F. | None | 30.0% |
| 21 | Y. G. | Village Of Excellence Academy | 30.0% |
| 22 | K. N. | St Christopher Secondary School | 30.0% |
| 23 | A. W. | Sir William Mulock Secondary School | 20.0% |
| 24 | Q. G. | Bishop Ryan Catholic Secondary School | 20.0% |
| 25 | M. O. | Loyola Catholic Secondary School | 20.0% |
Request took 0.008 seconds