| Top Scores for Math 12 Advanced Functions, Rational Functions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. T. | Earl of March Secondary School | 100.0% |
| 2 | F. X. | None | 100.0% |
| 3 | S. H. | None | 85.7% |
| 4 | D. L. | Sir Wilfrid Laurier Secondary School | 85.7% |
| 5 | M. L. | Greensville Public School | 85.7% |
| 6 | Z. E. | Westdale Secondary School | 85.7% |
| 7 | G. C. | John F Ross Collegiate and Vocational Institute | 85.7% |
| 8 | R. Z. | Fenelon Falls Secondary School | 85.7% |
| 9 | E. G. | None | 71.4% |
| 10 | U. K. | None | 71.4% |
| 11 | P. H. | None | 71.4% |
| 12 | L. A. | Appleby College | 71.4% |
| 13 | Z. N. | None | 71.4% |
| 14 | J. D. | Nepean High School | 71.4% |
| 15 | M. S. | None | 57.1% |
| 16 | K. Y. | Queen Elizabeth Public School | 57.1% |
| 17 | P. W. | Woodroffe High School | 57.1% |
| 18 | P. H. | None | 57.1% |
| 19 | A. Y. | None | 57.1% |
| 20 | B. Y. | None | 57.1% |
| 21 | N. P. | W A Porter Collegiate Institute | 42.9% |
| 22 | M. U. | Aurora High School | 42.9% |
| 23 | L. O. | St. Theresa School | 42.9% |
| 24 | J. X. | None | 42.9% |
| 25 | W. F. | Silverthorn Collegiate Institute | 42.9% |
Request took 0.009 seconds