| Top Scores for Math 12 Advanced Functions, Exponential and Logarithmic Functions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. K. | York Memorial | 100.0% |
| 2 | N. W. | Walkerville Secondary School | 90.0% |
| 3 | B. P. | Glebe Collegiate Institute | 80.0% |
| 4 | T. K. | Northwest CDSB School of Contd Ed Night School | 80.0% |
| 5 | D. L. | Silver Pines Public School | 80.0% |
| 6 | D. L. | Denis Morris High School | 80.0% |
| 7 | U. A. | None | 80.0% |
| 8 | T. J. | Algonquin College | 70.0% |
| 9 | T. P. | Woodroffe High School | 70.0% |
| 10 | V. Q. | None | 70.0% |
| 11 | L. A. | Independant Learning Center | 70.0% |
| 12 | X. X. | None | 60.0% |
| 13 | Q. X. | Holy Trinity Catholic High School | 60.0% |
| 14 | E. A. | Sacred Heart Intermediate School | 60.0% |
| 15 | I. C. | Virtual High School | 60.0% |
| 16 | Q. C. | Sir William Mulock Secondary School | 50.0% |
| 17 | N. V. | Viscount Montgomery Public School | 50.0% |
| 18 | U. P. | None | 50.0% |
| 19 | I. C. | None | 50.0% |
| 20 | N. Z. | None | 40.0% |
| 21 | Q. H. | Catholic Central High School | 40.0% |
| 22 | Q. M. | Greenwood College | 40.0% |
| 23 | H. L. | None | 30.0% |
| 24 | D. Y. | Lorne Park Secondary School | 30.0% |
| 25 | Y. V. | None | 30.0% |
Request took 0.007 seconds