| Top Scores for Math 12 Advanced Functions, Characteristics of Functions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. E. | None | 100.0% |
| 2 | F. C. | Albert Campbell Collegiate Institute | 100.0% |
| 3 | U. V. | St Peter's Secondary School | 100.0% |
| 4 | Z. K. | Sir William Mulock Secondary School | 100.0% |
| 5 | L. V. | None | 100.0% |
| 6 | H. Z. | St David Catholic Secondary School | 100.0% |
| 7 | T. Q. | Lincoln M Alexander Secondary School | 100.0% |
| 8 | T. A. | Fort Frances High School | 100.0% |
| 9 | T. Y. | None | 50.0% |
| 10 | K. O. | R H King Academy | 50.0% |
| 11 | D. E. | St Michaels' Choir School Senior | 50.0% |
| 12 | X. W. | St Joseph School | 50.0% |
| 13 | F. K. | Sir Robert Borden High School | 50.0% |
| 14 | Z. M. | South Carleton High School | 50.0% |
| 15 | S. O. | St. Patricks Catholic School | 50.0% |
| 16 | A. C. | Centre Wellington District High School | 50.0% |
| 17 | T. J. | None | 50.0% |
| 18 | X. Q. | Bell High School | 50.0% |
| 19 | U. U. | St Josephs Morrow Park High School | 50.0% |
| 20 | R. W. | None | 50.0% |
| 21 | E. A. | Lawrence Park Collegiate Institute | 50.0% |
| 22 | W. B. | St. Anne's High School | 50.0% |
| 23 | U. O. | None | 50.0% |
| 24 | A. S. | None | 50.0% |
| 25 | F. P. | None | 50.0% |
Request took 0.008 seconds