| Top Scores for Math 12 Advanced Functions, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. P. | Earl of March Secondary School | 100.0% |
| 2 | I. Z. | Yorkdale Adult Learning Centre Night School | 100.0% |
| 3 | P. T. | None | 96.0% |
| 4 | L. Z. | Oakwood | 96.0% |
| 5 | L. Z. | Oakwood | 96.0% |
| 6 | B. A. | None | 96.0% |
| 7 | R. Z. | Williamm G Davis Public School | 92.0% |
| 8 | L. Z. | Oakwood | 92.0% |
| 9 | P. T. | None | 88.0% |
| 10 | D. G. | None | 88.0% |
| 11 | M. B. | Lisgar Collegiate Institute | 84.0% |
| 12 | I. J. | Immaculata High School | 80.0% |
| 13 | X. I. | None | 80.0% |
| 14 | L. A. | Independant Learning Center | 76.0% |
| 15 | L. A. | Independant Learning Center | 68.0% |
| 16 | R. S. | None | 64.0% |
| 17 | D. F. | Stonecrest Elementary School | 64.0% |
| 18 | R. S. | St Mary Catholic Secondary School | 60.0% |
| 19 | Q. H. | Colonel By Secondary School | 56.0% |
| 20 | Z. M. | St. Thomas Aquinas Secondary School | 56.0% |
| 21 | Q. M. | Silverthorn Collegiate Institute | 52.0% |
| 22 | M. A. | Cedarwood Public School | 52.0% |
| 23 | Y. L. | Kingsville Public School | 48.0% |
| 24 | G. B. | None | 48.0% |
| 25 | W. P. | None | 44.0% |
Request took 0.007 seconds