| Top Scores for Math 12 Advanced Functions, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. E. | None | 100.0% |
| 2 | Z. U. | St Mary's College | 100.0% |
| 3 | Q. J. | Newmarket High School | 100.0% |
| 4 | V. C. | Woburn Junior Public School | 100.0% |
| 5 | W. N. | St BernadetteCatholic School | 100.0% |
| 6 | L. A. | Independant Learning Center | 100.0% |
| 7 | I. Y. | St. Fedelis | 90.0% |
| 8 | L. A. | Independant Learning Center | 90.0% |
| 9 | L. A. | Independant Learning Center | 90.0% |
| 10 | E. G. | None | 80.0% |
| 11 | K. K. | None | 80.0% |
| 12 | F. M. | None | 80.0% |
| 13 | Y. X. | None | 80.0% |
| 14 | L. A. | Independant Learning Center | 80.0% |
| 15 | L. A. | Independant Learning Center | 80.0% |
| 16 | V. V. | Maple Grove Public School | 70.0% |
| 17 | O. L. | None | 70.0% |
| 18 | B. Z. | None | 70.0% |
| 19 | S. T. | None | 70.0% |
| 20 | J. O. | Cummer Valley Middle School | 60.0% |
| 21 | U. P. | A B Ellis | 60.0% |
| 22 | W. P. | None | 40.0% |
| 23 | F. V. | None | 40.0% |
| 24 | G. A. | Our Lady of Mount Carmel Secondary School | 30.0% |
| 25 | D. O. | Western Canada High School | 30.0% |
Request took 0.008 seconds