| Top Scores for Math 12 Advanced Functions, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. E. | None | 100.0% |
| 2 | Z. U. | St Mary's College | 100.0% |
| 3 | Q. J. | Newmarket High School | 100.0% |
| 4 | V. C. | Woburn Junior Public School | 100.0% |
| 5 | W. N. | St BernadetteCatholic School | 100.0% |
| 6 | L. A. | Independant Learning Center | 100.0% |
| 7 | A. G. | Streetsville Secondary School | 90.0% |
| 8 | J. L. | Cardinal Newman Catholic Secondary School | 90.0% |
| 9 | A. G. | Streetsville Secondary School | 90.0% |
| 10 | I. Y. | St. Fedelis | 90.0% |
| 11 | L. A. | Independant Learning Center | 90.0% |
| 12 | L. A. | Independant Learning Center | 90.0% |
| 13 | M. L. | St Peter High School | 80.0% |
| 14 | N. P. | St Peter High School | 80.0% |
| 15 | M. S. | None | 80.0% |
| 16 | A. G. | York Mills Collegiate Institute | 80.0% |
| 17 | D. C. | None | 80.0% |
| 18 | L. L. | Kincardine District Secondary School | 80.0% |
| 19 | E. G. | None | 80.0% |
| 20 | K. K. | None | 80.0% |
| 21 | F. M. | None | 80.0% |
| 22 | Y. X. | None | 80.0% |
| 23 | L. A. | Independant Learning Center | 80.0% |
| 24 | L. A. | Independant Learning Center | 80.0% |
| 25 | E. B. | Kingsville Public School | 70.0% |
Request took 0.009 seconds