| Top Scores for Language 6, Reading Comprehension: Money Rocks | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. P. | None | 100.0% |
| 2 | I. N. | Elgin Street Public School | 100.0% |
| 3 | F. X. | None | 100.0% |
| 4 | S. P. | Holy Cross School | 100.0% |
| 5 | V. S. | Woburn Junior Public School | 100.0% |
| 6 | K. R. | None | 100.0% |
| 7 | M. W. | None | 100.0% |
| 8 | K. S. | None | 93.3% |
| 9 | L. F. | None | 93.3% |
| 10 | Z. N. | None | 93.3% |
| 11 | R. . | None | 93.3% |
| 12 | T. M. | Holy Cross School | 93.3% |
| 13 | P. Z. | Ruth Thompson Middle School | 93.3% |
| 14 | Y. L. | None | 93.3% |
| 15 | V. S. | Woburn Junior Public School | 93.3% |
| 16 | V. S. | Woburn Junior Public School | 93.3% |
| 17 | Q. H. | None | 93.3% |
| 18 | S. M. | Holy Redeemer Separate School | 93.3% |
| 19 | P. W. | CCSET International Academy | 93.3% |
| 20 | D. T. | Mineola Public School | 93.3% |
| 21 | A. A. | None | 93.3% |
| 22 | Y. M. | CIA Bangalore | 93.3% |
| 23 | Z. N. | None | 86.7% |
| 24 | B. M. | None | 86.7% |
| 25 | L. L. | Nativity of Our Lord Separate School | 86.7% |
Request took 0.013 seconds