| Top Scores for Language 6, Reading Comprehension: The Zorb Vacation Adventure | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. . | None | 100.0% |
| 2 | F. X. | None | 100.0% |
| 3 | P. Z. | Ruth Thompson Middle School | 100.0% |
| 4 | A. E. | Burlington Central Elementary School | 100.0% |
| 5 | Y. M. | CIA Bangalore | 100.0% |
| 6 | P. J. | Nor'wester View Public School | 90.0% |
| 7 | I. N. | Elgin Street Public School | 90.0% |
| 8 | N. S. | Treeline Public School | 90.0% |
| 9 | H. N. | David Leeder Middle School | 80.0% |
| 10 | Z. V. | Holy Cross School | 80.0% |
| 11 | D. T. | Mineola Public School | 80.0% |
| 12 | R. U. | Sir John A Macdonald | 80.0% |
| 13 | B. M. | None | 70.0% |
| 14 | D. T. | Mineola Public School | 60.0% |
Request took 0.007 seconds