| Top Scores for Language 6, Reading Comprehension: Noises in the Basement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. J. | Nor'wester View Public School | 100.0% |
| 2 | Z. N. | None | 100.0% |
| 3 | H. D. | Lisgar Public School | 100.0% |
| 4 | B. M. | None | 100.0% |
| 5 | R. . | None | 100.0% |
| 6 | P. P. | Nativity of Our Lord Separate School | 100.0% |
| 7 | A. M. | Great Lakes Public School | 100.0% |
| 8 | U. Y. | Nativity of Our Lord Separate School | 100.0% |
| 9 | S. S. | Blessed Kateri Tekakwitha Elementary School | 100.0% |
| 10 | F. X. | None | 100.0% |
| 11 | P. Z. | Ruth Thompson Middle School | 100.0% |
| 12 | N. S. | Treeline Public School | 100.0% |
| 13 | M. W. | None | 100.0% |
| 14 | D. T. | Mineola Public School | 100.0% |
| 15 | D. T. | Mineola Public School | 100.0% |
| 16 | M. R. | None | 100.0% |
| 17 | A. E. | Burlington Central Elementary School | 100.0% |
| 18 | Y. M. | CIA Bangalore | 100.0% |
| 19 | I. N. | Elgin Street Public School | 90.0% |
| 20 | V. S. | Woburn Junior Public School | 90.0% |
| 21 | D. T. | Mineola Public School | 90.0% |
| 22 | D. T. | Mineola Public School | 90.0% |
| 23 | E. G. | Blessed Kateri Tekakwitha Elementary School | 80.0% |
| 24 | H. N. | David Leeder Middle School | 70.0% |
| 25 | M. N. | None | 70.0% |
Request took 0.009 seconds