Top Scores for Language 7, Novel Study: The Miracle Worker | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. M. | None | 100.0% |
2 | S. J. | John Young Elementary School | 80.0% |
3 | B. E. | None | 70.0% |
4 | S. F. | None | 70.0% |
5 | L. F. | None | 70.0% |
6 | . . | Notre Dame School | 70.0% |
7 | . . | None | 60.0% |
8 | K. N. | None | 60.0% |
9 | D. S. | None | 60.0% |
10 | S. V. | None | 60.0% |
11 | . . | None | 40.0% |
12 | E. Z. | None | 40.0% |
13 | . . | None | 40.0% |
14 | 1. 1. | None | 30.0% |
15 | S. M. | Denis Morris High School | 30.0% |
16 | . . | None | 30.0% |
Request took 0.027 seconds