| Top Scores for English 9, Novel Study: The Merchant of Venice | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. L. | Cardinal Newman Catholic Secondary School | 100.0% |
| 2 | M. M. | Kincardine District Secondary School | 90.0% |
| 3 | L. W. | Kincardine District Secondary School | 90.0% |
| 4 | L. W. | Kincardine District Secondary School | 90.0% |
| 5 | L. W. | Kincardine District Secondary School | 90.0% |
| 6 | L. W. | Kincardine District Secondary School | 90.0% |
| 7 | B. B. | None | 90.0% |
| 8 | M. L. | Cardinal Newman Catholic Secondary School | 90.0% |
| 9 | T. S. | Woodstock Collegiate Institute | 80.0% |
| 10 | A. F. | Kincardine District Secondary School | 80.0% |
| 11 | G. B. | None | 80.0% |
| 12 | J. L. | Cardinal Newman Catholic Secondary School | 80.0% |
| 13 | S. D. | Sir John A Macdonald | 60.0% |
| 14 | A. L. | Cardinal Newman Catholic Secondary School | 60.0% |
| 15 | S. C. | Kincardine District Secondary School | 40.0% |
| 16 | . . | Patrick Fogarty Secondary School | 40.0% |
| 17 | D. F. | Sir John A Macdonald | 20.0% |
Request took 0.008 seconds