| Top Scores for Language 6, Reading Comprehension: The Main Idea | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. P. | Nativity of Our Lord Separate School | 100.0% |
| 2 | S. Q. | First Avenue Public School | 100.0% |
| 3 | K. R. | None | 100.0% |
| 4 | S. K. | None | 100.0% |
| 5 | D. T. | Mineola Public School | 100.0% |
| 6 | D. T. | Mineola Public School | 100.0% |
| 7 | L. F. | None | 90.0% |
| 8 | S. B. | Viscount Alexander Public School | 90.0% |
| 9 | I. N. | Elgin Street Public School | 90.0% |
| 10 | T. E. | Saginaw Public School | 90.0% |
| 11 | F. X. | None | 90.0% |
| 12 | P. Z. | Ruth Thompson Middle School | 90.0% |
| 13 | H. N. | David Leeder Middle School | 80.0% |
| 14 | N. S. | Treeline Public School | 80.0% |
| 15 | K. R. | None | 80.0% |
| 16 | D. T. | Mineola Public School | 80.0% |
| 17 | Y. M. | CIA Bangalore | 80.0% |
| 18 | H. K. | None | 70.0% |
| 19 | V. S. | Woburn Junior Public School | 70.0% |
| 20 | A. . | Sir Robert Borden High School | 60.0% |
| 21 | S. B. | Viscount Alexander Public School | 40.0% |
Request took 0.009 seconds