| Top Scores for Language 6, Reading Comprehension: Plot, Character & Setting | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. Q. | First Avenue Public School | 100.0% |
| 2 | I. N. | Elgin Street Public School | 100.0% |
| 3 | V. S. | Woburn Junior Public School | 100.0% |
| 4 | M. W. | None | 100.0% |
| 5 | A. C. | None | 90.0% |
| 6 | M. A. | Winston Churchill Public School | 90.0% |
| 7 | . J. | Nativity of Our Lord Separate School | 90.0% |
| 8 | P. P. | Nativity of Our Lord Separate School | 90.0% |
| 9 | A. M. | Great Lakes Public School | 90.0% |
| 10 | H. N. | David Leeder Middle School | 90.0% |
| 11 | T. E. | Saginaw Public School | 90.0% |
| 12 | F. X. | None | 90.0% |
| 13 | S. K. | None | 90.0% |
| 14 | V. S. | Woburn Junior Public School | 90.0% |
| 15 | L. O. | None | 90.0% |
| 16 | S. B. | Viscount Alexander Public School | 80.0% |
| 17 | H. D. | Lisgar Public School | 80.0% |
| 18 | V. S. | Woburn Junior Public School | 80.0% |
| 19 | N. S. | Treeline Public School | 80.0% |
| 20 | D. T. | Mineola Public School | 80.0% |
| 21 | C. S. | Moira Secondary School | 80.0% |
| 22 | Y. M. | CIA Bangalore | 80.0% |
| 23 | D. T. | Mineola Public School | 60.0% |
| 24 | A. S. | Sir John A Macdonald | 20.0% |
Request took 0.010 seconds