| Top Scores for Language 6, Reading Comprehension: Old Dogs Can be Tricky | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. N. | None | 100.0% |
| 2 | H. D. | Lisgar Public School | 100.0% |
| 3 | L. L. | Nativity of Our Lord Separate School | 100.0% |
| 4 | T. E. | Saginaw Public School | 100.0% |
| 5 | S. K. | None | 100.0% |
| 6 | P. Z. | Ruth Thompson Middle School | 100.0% |
| 7 | M. W. | None | 100.0% |
| 8 | Z. N. | None | 90.0% |
| 9 | B. M. | None | 90.0% |
| 10 | P. L. | Nativity of Our Lord Separate School | 90.0% |
| 11 | F. X. | None | 90.0% |
| 12 | V. S. | Woburn Junior Public School | 90.0% |
| 13 | L. C. | None | 90.0% |
| 14 | D. T. | Mineola Public School | 90.0% |
| 15 | Y. M. | CIA Bangalore | 90.0% |
| 16 | Z. N. | None | 80.0% |
| 17 | R. . | None | 80.0% |
| 18 | I. N. | Elgin Street Public School | 80.0% |
| 19 | Y. L. | None | 80.0% |
| 20 | N. S. | Treeline Public School | 80.0% |
| 21 | D. T. | Mineola Public School | 80.0% |
| 22 | D. T. | Mineola Public School | 80.0% |
| 23 | D. T. | Mineola Public School | 80.0% |
| 24 | D. T. | Mineola Public School | 70.0% |
| 25 | D. T. | Mineola Public School | 70.0% |
Request took 0.008 seconds