| Top Scores for English 9, Jenna's Spring Nightmare | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. L. | Earl of March Secondary School | 100.0% |
| 2 | J. . | None | 100.0% |
| 3 | A. L. | St Edmund Campion Separate School | 90.0% |
| 4 | . . | None | 90.0% |
| 5 | P. C. | Bayview Secondary School | 90.0% |
| 6 | N. C. | Notre Dame Roman Catholic Secondary School | 90.0% |
| 7 | I. J. | Sir Robert Borden High School | 90.0% |
| 8 | K. S. | Parkview Public School | 90.0% |
| 9 | C. B. | All Saints Catholic High School | 90.0% |
| 10 | A. J. | Khalsa School | 80.0% |
| 11 | P. J. | Parkview Public School | 80.0% |
| 12 | A. N. | None | 80.0% |
| 13 | A. C. | Immaculata High School | 80.0% |
| 14 | M. S. | The Ottawa Math And Science Centre | 70.0% |
| 15 | J. K. | Khalsa School | 60.0% |
| 16 | S. D. | Sir John A Macdonald | 30.0% |
Request took 0.007 seconds