| Top Scores for Language 6: Grammar: Conjunctions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. X. | None | 100.0% |
| 2 | M. A. | Winston Churchill Public School | 100.0% |
| 3 | B. M. | None | 100.0% |
| 4 | I. N. | Elgin Street Public School | 100.0% |
| 5 | K. K. | Nativity of Our Lord Separate School | 100.0% |
| 6 | . K. | Nativity of Our Lord Separate School | 100.0% |
| 7 | D. R. | Blessed Kateri Tekakwitha Elementary School | 100.0% |
| 8 | Y. L. | None | 100.0% |
| 9 | Q. H. | None | 100.0% |
| 10 | K. R. | None | 100.0% |
| 11 | L. C. | None | 100.0% |
| 12 | S. K. | None | 90.0% |
| 13 | M. W. | None | 90.0% |
| 14 | H. N. | David Leeder Middle School | 80.0% |
| 15 | R. S. | Brampton Centennial Secondary School | 80.0% |
Request took 0.008 seconds