| Top Scores for Language 3, Grammar: Adjectives and Adverbs to Add Interest and Detail | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. Y. | Castlebridge Public School | 100.0% |
| 2 | L. S. | None | 100.0% |
| 3 | T. T. | Larkspur Public School | 100.0% |
| 4 | T. T. | Larkspur Public School | 100.0% |
| 5 | A. T. | Mcleod's Landing Public School | 100.0% |
| 6 | W. H. | Glen Echo Junior Public School | 100.0% |
| 7 | W. H. | Glen Echo Junior Public School | 100.0% |
| 8 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 9 | J. M. | St Raymond Elementary School | 100.0% |
| 10 | G. C. | Humewood Community School | 100.0% |
| 11 | K. W. | None | 100.0% |
| 12 | S. T. | Huntington Ridge Public School | 100.0% |
| 13 | N. H. | None | 100.0% |
| 14 | A. S. | Oakridge Junior Public School | 100.0% |
| 15 | N. K. | Larkspur Public School | 90.0% |
| 16 | A. T. | Mcleod's Landing Public School | 90.0% |
| 17 | T. . | Portage View Public School | 90.0% |
| 18 | A. W. | Castlebridge Public School | 90.0% |
| 19 | A. S. | Oakridge Junior Public School | 90.0% |
| 20 | . . | None | 80.0% |
| 21 | T. T. | Larkspur Public School | 80.0% |
| 22 | T. T. | Larkspur Public School | 80.0% |
| 23 | T. T. | Larkspur Public School | 80.0% |
| 24 | . . | Parkland Public School | 80.0% |
| 25 | S. S. | Nahani Way Public School | 80.0% |
Request took 0.007 seconds