Top Scores for Language 7, Grammar: Subject Verb Agreement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. N. | University of Toronto Schools | 100.0% |
2 | Z. A. | ISNA Islamic School | 100.0% |
3 | V. C. | Aurora School | 100.0% |
4 | N. M. | None | 100.0% |
5 | R. C. | Samuel Hearne Public School | 100.0% |
6 | S. B. | None | 100.0% |
7 | K. E. | None | 100.0% |
8 | R. M. | None | 100.0% |
9 | S. F. | None | 100.0% |
10 | A. X. | Waverley Drive Public School | 100.0% |
11 | J. D. | Nativity of Our Lord Separate School | 100.0% |
12 | M. S. | None | 100.0% |
13 | D. D. | None | 90.0% |
14 | M. S. | None | 90.0% |
15 | K. D. | Goulbourn Middle School | 90.0% |
16 | S. K. | Castlemore Elementary Public School | 90.0% |
17 | F. S. | Markham District High School | 90.0% |
18 | A. A. | ISNA Islamic School | 80.0% |
19 | V. K. | None | 80.0% |
20 | L. F. | None | 80.0% |
21 | A. D. | St. Mary's Catholic School (Wilno) | 80.0% |
22 | H. I. | None | 70.0% |
23 | E. Z. | None | 70.0% |
24 | O. R. | None | 60.0% |
25 | H. I. | None | 60.0% |
Request took 0.027 seconds