| Top Scores for Language 7, Grammar: Identifying Subjects in Sentences | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. N. | None | 100.0% |
| 2 | M. Z. | Orde Street Junior Public School | 100.0% |
| 3 | E. B. | None | 90.0% |
| 4 | J. K. | None | 80.0% |
| 5 | I. N. | Voice Intermediate School | 80.0% |
| 6 | N. M. | Voice Intermediate School | 80.0% |
| 7 | . . | None | 70.0% |
| 8 | A. P. | None | 70.0% |
| 9 | M. S. | None | 60.0% |
Request took 0.008 seconds