| Top Scores for Language 2: Sight Words | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. A. | Cornell Junior Public School | 100.0% |
| 2 | E. E. | None | 100.0% |
| 3 | C. R. | Chief Dan George Public School | 100.0% |
| 4 | A. M. | Phoenix Alternative Education Program | 100.0% |
| 5 | H. K. | Parkland Public School | 100.0% |
| 6 | K. E. | None | 100.0% |
| 7 | K. E. | None | 100.0% |
| 8 | M. G. | Grapeview Public School | 100.0% |
| 9 | B. T. | Regal Road Junior Public School | 100.0% |
| 10 | F. A. | Cornell Junior Public School | 90.0% |
| 11 | K. E. | None | 90.0% |
| 12 | . . | None | 80.0% |
Request took 0.008 seconds