| Top Scores for Language 1: Reading Comprehension | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. M. | Cornell Junior Public School | 100.0% |
| 2 | H. Z. | Parkland Public School | 100.0% |
| 3 | H. K. | Parkland Public School | 100.0% |
| 4 | M. G. | Grapeview Public School | 100.0% |
| 5 | R. B. | None | 100.0% |
| 6 | S. K. | None | 100.0% |
| 7 | D. S. | Woburn Junior Public School | 100.0% |
| 8 | N. M. | Voice Intermediate School | 100.0% |
| 9 | . . | None | 90.0% |
| 10 | A. N. | Queen Victoria Public School | 90.0% |
Request took 0.007 seconds