Top Scores for Language 2: Reading Comprehension - The Saturday Surprise | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. S. | None | 100.0% |
2 | H. R. | Windham Ridge Public School | 100.0% |
3 | T. H. | Barondale Public School | 100.0% |
4 | M. P. | None | 100.0% |
5 | A. M. | Rippleton Public School | 100.0% |
6 | V. K. | Clark Boulevard Public School | 100.0% |
7 | R. M. | None | 100.0% |
8 | A. N. | None | 100.0% |
9 | A. . | None | 100.0% |
10 | K. S. | Central Montessori Schools | 100.0% |
11 | R. R. | W.T. Townshend P.S. | 100.0% |
12 | R. R. | W.T. Townshend P.S. | 100.0% |
13 | R. R. | W.T. Townshend P.S. | 100.0% |
14 | R. R. | W.T. Townshend P.S. | 100.0% |
15 | R. R. | W.T. Townshend P.S. | 100.0% |
16 | R. R. | W.T. Townshend P.S. | 100.0% |
17 | J. O. | St Thomas More Separate School | 100.0% |
18 | R. R. | W.T. Townshend P.S. | 100.0% |
19 | A. B. | None | 100.0% |
20 | D. K. | Castlemore Elementary Public School | 100.0% |
21 | S. A. | None | 100.0% |
22 | S. X. | None | 100.0% |
23 | . . | Earl of March Secondary School | 100.0% |
24 | J. B. | None | 100.0% |
25 | J. B. | None | 100.0% |
Request took 0.024 seconds