Top Scores for Science 10, Academic: Physics - Light and Geometric Optics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | F. X. | Centennial Collegiate and Vocational Institute | 100.0% |
2 | U. U. | Centennial Collegiate and Vocational Institute | 100.0% |
3 | B. J. | Centennial Collegiate and Vocational Institute | 100.0% |
4 | J. G. | None | 100.0% |
5 | M. L. | Our Lady of Mount Carmel Secondary School | 100.0% |
6 | K. N. | None | 100.0% |
7 | J. P. | Glenforest Secondary School | 100.0% |
8 | A. U. | None | 100.0% |
9 | A. U. | None | 100.0% |
10 | A. U. | None | 100.0% |
11 | B. B. | A Y Jackson Secondary School | 90.0% |
12 | B. B. | A Y Jackson Secondary School | 90.0% |
13 | J. C. | Port Credit Secondary School | 90.0% |
14 | A. T. | Holy Names Catholic High School | 90.0% |
15 | E. L. | All Saints Catholic High School | 90.0% |
16 | A. T. | Holy Names Catholic High School | 90.0% |
17 | R. S. | Boxwood Public School | 90.0% |
18 | E. P. | Centennial Collegiate and Vocational Institute | 90.0% |
19 | G. G. | Centennial Collegiate and Vocational Institute | 90.0% |
20 | A. E. | Stephen Lewis Secondary School | 90.0% |
21 | J. G. | None | 90.0% |
22 | M. L. | Our Lady of Mount Carmel Secondary School | 90.0% |
23 | K. N. | None | 90.0% |
24 | A. L. | None | 90.0% |
25 | R. R. | Lisgar Collegiate Institute | 90.0% |
Request took 0.244 seconds